Calculators

Wondering how much your mortgage will be? Use our calculators to perform mortgage-related calculations such as your expected monthly payments.


Payment Interest Chart

It is confusing to get a loan amount with monthly payments and not be able to compare it with different interest rate options; therefore, we created a standard chart for a base loan amount of $100,000 and interest rate ranging from 4.500% to 10.00%. However, these payments may vary depending upon the loan programs and closing costs. The monthly payments are based on a $100,000 loan amount for 30 and 15 year fixed, and ARM programs ranging from 1 year to 10 years.

  30 year 15 year 10 year ARM 7 year ARM 5 year ARM 3 year ARM 1 year ARM
Interest Rate 360 monthly payments 180 monthly payment Monthly payments fixed for 120 months and afterwards payment charges Monthly payments fixed for 84 months and afterwards payment charges Monthly payments fixed for 60 months and afterwards payment charges Monthly payments fixed for 36 months and afterwards payment charges Monthly payments fixed for 12 months and afterwards payment charges
4.500% $507.00 $765.00 $507.00 $507.00 $507.00 $507.00 $507.00
4.625% $514.00 $771.00 $514.00 $514.00 $514.00 $514.00 $514.00
4.750% $522.00 $778.00 $522.00 $522.00 $522.00 $522.00 $522.00
4.875% $529.00 $784.00 $529.00 $529.00 $529.00 $529.00 $529.00
5.000% $537.00 $791.00 $537.00 $537.00 $537.00 $537.00 $537.00
5.125% $544.00 $797.00 $544.00 $544.00 $544.00 $544.00 $544.00
5.375% $560.00 $810.00 $560.00 $560.00 $560.00 $560.00 $560.00
5.500% $568.00 $817.00 $568.00 $568.00 $568.00 $568.00 $568.00
5.625% $576.00 $824.00 $576.00 $576.00 $576.00 $576.00 $576.00
5.750% $584.00 $830.00 $584.00 $584.00 $584.00 $584.00 $584.00
5.875% $592.00 $837.00 $592.00 $592.00 $592.00 $592.00 $592.00
6.000% $560.00 $844.00 $560.00 $560.00 $560.00 $560.00 $560.00
6.125% $608.00 $851.00 $608.00 $608.00 $608.00 $608.00 $608.00
6.250% $616.00 $857.00 $616.00 $616.00 $616.00 $616.00 $616.00
6.375% $624.00 $864.00 $624.00 $624.00 $624.00 $624.00 $624.00
6.500% $632.00 $871.00 $632.00 $632.00 $632.00 $632.00 $632.00
6.625% $640.00 $878.00 $640.00 $640.00 $640.00 $640.00 $640.00
6.750% $649.00 $885.00 $649.00 $649.00 $649.00 $649.00 $649.00
6.875% $654.00 $892.00 $654.00 $654.00 $654.00 $654.00 $654.00
7.000% $665.00 $899.00 $665.00 $665.00 $665.00 $665.00 $665.00
7.125% $674.00 $906.00 $674.00 $674.00 $674.00 $674.00 $674.00
7.250% $682.00 $913.00 $682.00 $682.00 $682.00 $682.00 $682.00
7.375% $691.00 $920.00 $691.00 $691.00 $691.00 $691.00 $691.00
7.500% $699.00 $927.00 $699.00 $699.00 $699.00 $699.00 $699.00
7.625% $708.00 $934.00 $708.00 $708.00 $708.00 $708.00 $708.00
7.750% $716.00 $941.00 $716.00 $716.00 $716.00 $716.00 $716.00
7.875% $725.00 $948.00 $725.00 $725.00 $725.00 $725.00 $725.00
8.000% $734.00 $956.00 $734.00 $734.00 $734.00 $734.00 $734.00
8.125% $742.00 $963.00 $742.00 $742.00 $742.00 $742.00 $742.00
8.250% $751.00 $970.00 $751.00 $751.00 $751.00 $751.00 $751.00
8.375% $760.00 $977.00 $760.00 $760.00 $760.00 $760.00 $760.00
8.500% $769.00 $985.00 $769.00 $769.00 $769.00 $769.00 $769.00
8.625% $778.00 $992.00 $778.00 $778.00 $778.00 $778.00 $778.00
8.750% $787.00 $999.00 $787.00 $787.00 $787.00 $787.00 $787.00
8.875% $796.00 $1007.00 $796.00 $796.00 $796.00 $796.00 $796.00
9.000% $805.00 $1014.00 $805.00 $805.00 $805.00 $805.00 $805.00
9.125% $814.00 $1022.00 $814.00 $814.00 $814.00 $814.00 $814.00
9.250% $823.00 $1029.00 $823.00 $823.00 $823.00 $823.00 $823.00
9.375% $832.00 $1037.00 $832.00 $832.00 $832.00 $832.00 $832.00
9.500% $841.00 $1044.00 $841.00 $841.00 $841.00 $841.00 $841.00
9.625% $850.00 $1052.00 $850.00 $850.00 $850.00 $850.00 $850.00
9.750% $859.00 $1059.00 $859.00 $859.00 $859.00 $859.00 $859.00
9.875% $868.00 $1067.00 $868.00 $868.00 $868.00 $868.00 $868.00
10.000% $878.00 $1075.00 $878.00 $878.00 $878.00 $878.00 $878.00

Disclaimer: The above payment chart is an approximation of the payments. The intent of the chart is to clearly explain a concept with different interest rates; payment amounts may vary for which you may qualify.